Market Holidays
Staying up to date with each event that could impact your trades is always important and the Ventorus holiday calendar below may give you the edge you need to benefit from your trading experience with robust strategies.
Symbol | Security | Monday 2nd - National Day | Tuesday 3rd - National Day | Thursday 12th - Bank Holiday | Tuesday 24th - Christmas Early close | Wednesday 25th - Christmas | Thursday 26th - Boxing Day | Monday 30th - Market Holidays | Tuesday 31st - End of year | Wednesday 1st - New Year's Day | Thursday 2nd - New Year's Day |
FX | FX | Normal Hours | Normal Hours | Normal Hours | Early Close 21:00 | Closed | Late open 07:00 | Normal Hours | Early Close 21:00 | Closed | Late open 07:00 |
XAUUSD | Metals | Normal Hours | Normal Hours | Normal Hours | Early Close 20:45 | Closed | Late open 07:00 | Normal Hours | Early Close 21:00 | Closed | Late open 07:00 |
XAGUSD | Metals | Normal Hours | Normal Hours | Normal Hours | Early Close 20:45 | Closed | Late open 07:00 | Normal Hours | Early Close 21:00 | Closed | Late open 07:00 |
XAUEUR | Metals | Normal Hours | Normal Hours | Normal Hours | Early Close 20:45 | Closed | Late open 07:00 | Normal Hours | Early Close 21:00 | Closed | Late open 07:00 |
XAGEUR | Metals | Normal Hours | Normal Hours | Normal Hours | Early Close 20:45 | Closed | Late open 07:00 | Normal Hours | Early Close 21:00 | Closed | Late open 07:00 |
XPDUSD | Metals | Normal Hours | Normal Hours | Normal Hours | Early Close 20:45 | Closed | Late open 07:00 | Normal Hours | Early Close 21:00 | Closed | Late open 07:00 |
XPTUSD | Metals | Normal Hours | Normal Hours | Normal Hours | Early Close 20:45 | Closed | Late open 07:00 | Normal Hours | Early Close 21:00 | Closed | Late open 07:00 |
Cryptos | Cryptos | Normal Hours | Normal Hours | Normal Hours | Early Close 21:00 | Closed | Late open 07:00 | Normal Hours | Early Close 21:00 | Closed | Late open 07:00 |
DE40 | Indices | Normal Hours | Normal Hours | Normal Hours | Closed | Closed | Closed | Normal Hours | Closed | Closed | Normal Hours |
SWI20 | Indices | Normal Hours | Normal Hours | Normal Hours | Closed | Closed | Closed | Normal Hours | Closed | Closed | Closed |
ES35 | Indices | Normal Hours | Normal Hours | Normal Hours | Early Close 15:00 | Closed | Closed | Normal Hours | Early Close 15:00 | Closed | Normal Hours |
F40 | Indices | Normal Hours | Normal Hours | Normal Hours | Early Close 15:00 | Closed | Closed | Normal Hours | Early Close 15:00 | Closed | Normal Hours |
N25 | Indices | Normal Hours | Normal Hours | Normal Hours | Early Close 15:00 | Closed | Closed | Normal Hours | Early Close 15:00 | Closed | Normal Hours |
STOXX50 | Indices | Normal Hours | Normal Hours | Normal Hours | Closed | Closed | Closed | Normal Hours | Closed | Closed | Normal Hours |
UK100 | Indices | Normal Hours | Normal Hours | Normal Hours | Early Close 14:50 | Closed | Closed | Normal Hours | Early Close 14:50 | Closed | Late open 07:00 |
AUD200 | Indices | Normal Hours | Normal Hours | Normal Hours | Early Close 05:30 | Closed | Closed | Normal Hours | Early Close 05:30 | Closed | Late open 07:00 |
JP225 | Indices | Normal Hours | Normal Hours | Normal Hours | Early Close 20:15 | Closed | Late open 07:00 | Normal Hours | Early Close 21:00 | Closed | Late open 07:00 |
USTEC | Indices | Normal Hours | Normal Hours | Normal Hours | Early Close 20:15 | Closed | Late open 07:00 | Normal Hours | Early Close 21:00 | Closed | Late open 07:00 |
US500 | Indices | Normal Hours | Normal Hours | Normal Hours | Early Close 20:15 | Closed | Late open 07:00 | Normal Hours | Early Close 21:00 | Closed | Late open 07:00 |
US30 | Indices | Normal Hours | Normal Hours | Normal Hours | Early Close 20:15 | Closed | Late open 07:00 | Normal Hours | Early Close 21:00 | Closed | Late open 07:00 |
US2000 | Indices | Normal Hours | Normal Hours | Normal Hours | Early Close 20:15 | Closed | Late open 07:00 | Normal Hours | Early Close 21:00 | Closed | Late open 07:00 |
USOIL.C | Energies | Normal Hours | Normal Hours | Normal Hours | Early Close 20:45 | Closed | Late open 07:00 | Normal Hours | Early Close 21:00 | Closed | Late open 07:00 |
BRENT | Energies | Normal Hours | Normal Hours | Normal Hours | Early Close 21:00 | Closed | Late open 07:00 | Normal Hours | Early Close 21:00 | Closed | Late open 07:00 |
USOIL.fu | Futures | Normal Hours | Normal Hours | Normal Hours | Early Close 20:45 | Closed | Late open 07:00 | Normal Hours | Early Close 21:00 | Closed | Late open 07:00 |
UKBREN.f | Futures | Normal Hours | Normal Hours | Normal Hours | Early Close 21:00 | Closed | Late open 07:00 | Normal Hours | Early Close 21:00 | Closed | Late open 07:00 |
NGAS.f | Futures | Normal Hours | Normal Hours | Normal Hours | Early Close 20:45 | Closed | Late open 07:00 | Normal Hours | Early Close 21:00 | Closed | Late open 07:00 |
COPPER | Futures | Normal Hours | Normal Hours | Normal Hours | Closed | Closed | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
COCOA | Futures | Normal Hours | Normal Hours | Normal Hours | Closed | Closed | Closed | Normal Hours | Early Close 21:00 | Closed | Normal Hours |
CORN | Futures | Normal Hours | Normal Hours | Normal Hours | Closed | Closed | Closed | Normal Hours | Early Close 21:00 | Closed | Late open 07:00 |
COTTON | Futures | Normal Hours | Normal Hours | Normal Hours | Closed | Closed | Closed | Normal Hours | Early Close 21:00 | Closed | Late open 07:00 |
COFFEE | Futures | Normal Hours | Normal Hours | Normal Hours | Closed | Closed | Closed | Normal Hours | Early Close 21:00 | Closed | Normal Hours |
SUGAR | Futures | Normal Hours | Normal Hours | Normal Hours | Closed | Closed | Closed | Normal Hours | Early Close 21:00 | Closed | Normal Hours |
SOYBEAN | Futures | Normal Hours | Normal Hours | Normal Hours | Closed | Closed | Closed | Normal Hours | Early Close 21:00 | Closed | Late open 07:00 |
WHEAT | Futures | Normal Hours | Normal Hours | Normal Hours | Closed | Closed | Closed | Normal Hours | Early Close 21:00 | Closed | Late open 07:00 |
US | Shares | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 | Closed | Closed | Normal Hours | Early Close 21:00 | Closed | Normal Hours |
GERMANY | Shares | Normal Hours | Normal Hours | Normal Hours | Closed | Closed | Closed | Early Close 15:00 | Closed | Closed | Normal Hours |
FRANCE | Shares | Normal Hours | Normal Hours | Normal Hours | Early Close 15:05 | Closed | Closed | Normal Hours | Early Close 15:05 | Closed | Normal Hours |
SPAIN | Shares | Normal Hours | Normal Hours | Normal Hours | Early Close 15:00 | Closed | Closed | Normal Hours | Early Close 15:00 | Closed | Normal Hours |
SWITZERLAND | Shares | Normal Hours | Normal Hours | Normal Hours | Closed | Closed | Closed | Normal Hours | Closed | Closed | Closed |
JAPAN | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Late open 07:00 | Normal Hours | Normal Hours | Closed | Late open 07:00 |
TAIWAN | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Late open 07:00 | Normal Hours | Normal Hours | Closed | Late open 07:00 |
INDIAN | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Late open 07:00 | Normal Hours | Normal Hours | Closed | Late open 07:00 |
CHILE | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
UAE | Shares | Closed | Closed | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
MEXICAN | Shares | Normal Hours | Normal Hours | Closed | Early Close 21:00 | Closed | Normal Hours | Normal Hours | Early Close 21:00 | Closed | Normal Hours |
BRAZIL | Shares | Normal Hours | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
TURKEY | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
MALAYSIA | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Late open 07:00 | Normal Hours | Normal Hours | Closed | Late open 07:00 |
*all times are server time (GMT+2)