Market Holidays
Staying up to date with each event that could impact your trades is always important and the Ventorus holiday calendar below may give you the edge you need to benefit from your trading experience with robust strategies.
Symbol | Security | Thursday 3rd | Friday 4th | Monday 7th | Tuesday 15th | Wednesday 16th | Monday 21st |
Metals | Metals | Normal Hours | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USOIL.c | Energies | Normal Hours | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
BRENT | Energies | Normal Hours | Early Close 20:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Spots | Spots | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
NGAS | Spots | Normal Hours | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
COTTON | Spots | Normal Hours | Normal Hours | Late Open 15:00 | Normal Hours | Normal Hours | Normal Hours |
N25 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DE40 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
ES35 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
F40 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SWI20 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
STOXX50 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
AUD200 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK100 | Indices | Early Close 23:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US30 | Indices | Early Close 20:15 | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US500 | Indices | Early Close 20:15 | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USTEC | Indices | Early Close 20:15 | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US2000 | Indices | Early Close 20:15 | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
JP225 | Indices | Early Close 20:15 | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
NGAS.f | Futures | Normal Hours | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UKBREN.f | Futures | Normal Hours | Early Close 20:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USOIL.fu | Futures | Normal Hours | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USA | Shares | Early Close 20:00 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SWISS | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
TAIWAN | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
JAPAN | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
INDIA | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UAE | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
MALAYSIA | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
MEXICO | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
BRAZIL | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CHILE | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
TURKEY | Shares | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
*all times are server time (GMT+3)